Our Louisiana Family's Journey Through Time
MaleSimar, Louis |
| Birth | 20 Oct 1792 | Saint Martinville, St. Martin, Louisiana, United States |
| Death | ||
| Burial | ||
| Marriage | 24 Jul 1816 | Saint Martinville, St. Martin, Louisiana, United States |
| Father | Simard, Joseph-Louis | F45 Group Sheet | |
| Mother | Trahan, Marie Rose | F45 Group Sheet | |
FemaleGranger, Marie Francoise |
| Birth | 3 Jun 1786 | Opelousas, St. Landry, Louisiana, United States |
| Death | 1856 | St. Landry, Louisiana, United States |
| Burial | Saint Landry Church Cemetery, Opelousas, St. Landry, Louisiana, United States |
|
| Other Spouse | Doucet, Joseph Hilaire II | F57 | |
| Marriage | ||
| Father | Granger, Joseph | F56 Group Sheet | |
| Mother | Babin, Anne Geneviève | F56 Group Sheet | |
MaleSimar, Louis IV |
| Birth | 19 Sep 1819 | Opelousas, St Landry, Louisiana, United States |
| Death | 16 Feb 1905 | Iota, Acadia, Louisiana, United States |
| Burial | ||
| Spouse | Thibodeaux, Rene Melise Or Emelite | F90 | |
| Marriage | 21 May 1839 | St Landry Parish, Louisiana |
Male+ Simar, Joseph |
| Birth | Abt 1824 | Opelousas, St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Hebert, Angele | F11 | |
| Marriage | 28 Apr 1846 | St. Landry, Louisiana, United States |
FemaleSimar, Josephe Louise |
| Birth | 24 Jul 1826 | Opelousas, St. Landry, Louisiana, United States |
| Death | ||
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.