Our Louisiana Family's Journey Through Time

| Name | Taylor, Eloise | |
| Birth | 15 Jan 1834 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Female | |
| _FSFTID | K4RG-HK9 | |
| _UID | 8A732CE41AEC4453A68D8B9F69DD5FED9996 | |
| Person ID | I293 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Hebert, Charles, b. 29 Apr 1837, Opelousas, St. Landry, Louisiana, United States | |
| Marriage | 28 Sep 1858 | St. Landry, Louisiana, United States |
| Family ID | F100 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.