Our Louisiana Family's Journey Through Time
MaleHebert, Charles |
| Birth | 29 Apr 1837 | Opelousas, St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Marriage | 28 Sep 1858 | St. Landry, Louisiana, United States |
| Father | Hebert, Antoine Remond | F24 Group Sheet | |
| Mother | Trahan, Marie Celestine | F24 Group Sheet | |
FemaleTaylor, Eloise |
| Birth | 15 Jan 1834 | Opelousas, St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.