Our Louisiana Family's Journey Through Time
MaleBarton, Charles Clark |
| Birth | 1777 | Virginia, United States |
| Death | 1826 | Opelousas, St. Landry, Louisiana, United States |
| Burial | ||
| Marriage | 25 Oct 1804 | Opelousas, St. Landry, Orleans Territory, United States |
| Father | ||
| Mother | ||
FemaleLejeune dit Briard, Marguerite |
| Birth | 1 May 1788 | Les Opelousas, Louisiana, New Spain |
| Christening | 18 Oct 1788 | Opelousas, St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Father | LeJeune, Joseph dit Briard | F42 Group Sheet | |
| Mother | Hayes, Perrine Marguerite | F42 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.