Our Louisiana Family's Journey Through Time
MaleBihm, Michel Charles |
FemaleLejeune, Eugenie |
| Birth | 15 Jul 1798 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 15 Jul 1798 | Opelousas, St. Landry, Louisiana, United States |
| Death | 1867 | St. Landry, Louisiana, United States |
| Burial | ||
| Other Spouse | Lacombe, Jean Pierre | F164 | |
| Marriage | 15 Dec 1822 | Opelousas, St. Landry, Louisiana, United States |
| Father | LeJeune, Joseph dit Briard | F42 Group Sheet | |
| Mother | Hayes, Perrine Marguerite | F42 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.