Our Louisiana Family's Journey Through Time
MaleMeaux, Arvilien |
| Birth | 7 Jul 1808 | Saint Martinville, St. Martin, Louisiana, United States |
| Death | 1866 | Vermilion, Louisiana, USA |
| Burial | ||
| Marriage | 25 Nov 1833 | Lafayette, Lafayette, Louisiana, United States |
| Father | Meaux, Michel | F75 Group Sheet | |
| Mother | Duhon, Constance | F75 Group Sheet | |
FemaleFaulk, Caroline Marie |
| Birth | 8 Jul 1818 | Saint Martinville, St. Martin, Louisiana, United States |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.