Our Louisiana Family's Journey Through Time
MaleHache, Pierre Alexis |
FemaleDantin, Anne Nannette |
MaleHache, Jean Baptiste Pierre |
| Birth | 25 Dec 1796 | Assumption, Orleans Territory, United States |
| Christening | 25 Dec 1796 | Plattenville, Assumption, Orleans Territory, United States |
| Death | 5 Aug 1855 | Lafourche, Louisiana, United States |
| Burial | 1855 | Thibodaux, Lafourche Parish, Louisiana, United States of America |
| Spouse | Boutary, Marie Ursule | F103 | |
| Marriage | 10 Jan 1820 | Plattenville,Assumption,Louisianna |
MaleHache dit Gallant, Jean Pierre |
| Birth | 25 Dec 1796 | Plattenville, Assumption, Louisiana, United States |
| Christening | 25 Dec 1796 | Plattenville,Assumption,Louisianna |
| Death | 25 Jan 1876 | Thibodaux, Lafourche, Louisiana, United States |
| Burial |
MaleHache dit Gallant, Achille |
| Birth | 5 Jan 1799 | Plattenville, Assumption, Louisiana, United States |
| Christening | 12 May 1799 | Plattenville,Assumption,Louisianna |
| Death | ||
| Burial |
FemaleHache, Rosalie |
| Birth | 2 May 1800 | Plattenville, Assumption, Louisiana |
| Christening | 4 May 1800 | Plattenville,Assumption,Louisianna |
| Death | 24 May 1848 | Terrebonne Parish, LA |
| Burial | Thibodaux, Lafourche Parish, Louisiana, United States of America |
|
| Spouse | Pitre, Jean Pierre Louis | F107 | |
| Marriage | 4 May 1819 | Plattenville, Assumption, Louisiana, United States |
FemaleHache dit Gallant, Carmelite |
| Birth | 29 Dec 1801 | Plattenville, Assumption, Louisiana |
| Christening | 2 May 1802 | Plattenville,Assumption,Louisianna |
| Death | ||
| Burial | ||
| Spouse | Roger, Joseph | F104 | |
| Marriage | 4 May 1819 | Plattenville, Assumption, Louisiana, United States |
| Spouse | Trahan, Jean Marie | F105 | |
| Marriage | Abt 1830 | |
FemaleHache dit Gallant, Marie Clemence |
| Birth | 1804 | Plattenville, Assumption, Louisiana, United States |
| Death | ||
| Burial |
MaleHache dit Gallant, Celestin |
| Birth | 18 Mar 1805 | Plattenville,, LA, USA |
| Christening | 13 May 1805 | Plattenville, Assumption, Louisiana, United States |
| Death | 1806 | Plattenville, Assumption, Louisiana, United States |
| Burial |
FemaleHache dit Gallant, Adelaide Aspasie |
| Birth | 12 Sep 1806 | Donaldsonville, Ascension, Louisiana, United States |
| Christening | 29 Jan 1807 | Donaldsonville, Ascension, Louisiana, United States |
| Death | 15 Jan 1830 | Louisiana, United States |
| Burial | 1830 | Saint Joseph Cemetery, Thibodaux, Lafourche Parish, Louisiana, United States of America |
| Spouse | Ledet, Alexis Amand | F106 | |
| Marriage | 6 Apr 1825 | Lafourche, Lafourche, Louisiana, United States |
FemaleHache dit Gallant, Sophie Arthemise |
| Birth | 8 Dec 1810 | Plattenville, Assumption, Louisiana, United States |
| Christening | 8 Dec 1810 | Plattenville,Assumption,Louisianna |
| Death | Between 1811 and 1904 | |
| Burial |
FemaleHache dit Gallant, Eugenie Arthemise |
| Birth | 1 Jun 1817 | Assumption, Louisiana, United States |
| Christening | 22 Jul 1817 | Plattenville, Assumption, Louisiana, United States |
| Death | 15 Apr 1897 | |
| Burial | Lafourche, Louisiana, United States |
|
| Spouse | Use, Auguste Leufroy | F108 | |
| Marriage | 29 Apr 1833 | Louisiana |
| Spouse | Malbrough, Cherville Joseph | F109 | |
| Marriage | 26 Jun 1854 | |
| Spouse | Ardoin, Francois Jr | F110 | |
| Marriage | ||
Male+ Hache dit Gallant, Joseph Francois |
| Birth | 2 Jul 1818 | Plattenville, Assumption, Louisiana, United States |
| Christening | 7 Jul 1818 | Plattenville, Assumption, Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Simoneau, Marie Clarice | F14 | |
| Marriage | 29 Apr 1833 | Plattenville, Assumption, Louisiane, États-Unis |
We make every effort to document our research. If you have something you would like to add, please contact us.