Our Louisiana Family's Journey Through Time
MaleDaigle, Étienne |
| Birth | 8 Aug 1752 | Des Allemands, St. Charles, Louisiana, New France |
| Death | 14 Dec 1796 | St. Charles, Louisiana, United States |
| Burial | ||
| Marriage | 5 Aug 1777 | St. Louis, St. Louis, Missouri, United States |
| Other Spouse | dit Taillon, Marie Louise Michel | F86 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleTaillon, Marie Anne |
| Birth | 1750 | St Louis, St Louis, Missouri, United States |
| Death | 4 Oct 1846 | Church Point, Acadia, Louisiana, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleDaigle, Étienne |
| Birth | 1778 | Les Opelousas, Louisiana, New Spain |
| Death | 21 Jun 1864 | Church Point, Acadia, Louisiana, United States |
| Burial | ||
| Spouse | Doucet, Marie | F149 | |
| Marriage | 27 Jun 1803 | Opelousas, St. Landry, Louisiana, United States |
MaleDaigle, Joseph Étienne "dit Chevalier" |
| Birth | 1780 | Saint Charles Parish, Louisiana |
| Christening | 1812 | Opelousas, St Landry, Louisiana, United States |
| Death | 1864 | Opelousas LA, United States |
| Burial | 17 Nov 1862 | Civilian Cemetery, Vicksburg, Warren, Mississippi, United States |
| Spouse | Doucet, Pélagie | F168 | |
| Marriage | 19 Jun 1803 | Opelousas, St. Landry, Louisiana, United States |
| Spouse | Fontenot, Josephine | F169 | |
| Marriage | 14 Apr 1830 | Opelousas, St. Landry, Louisiana, United States |
| Spouse | Leger, Julia | F170 | |
| Marriage | ||
Male+ Daigle, Alexander Magloire |
| Birth | 1785 | Opelousas, St. Landry, Louisiana, United States |
| Death | Oct 1840 | Opelousas, St. Landry, Louisiana, United States |
| Burial | ||
| Spouse | Thibodeaux, Marie Louise | F20 | |
| Marriage | 10 Jan 1818 | Opelousas, St. Landry, Louisiana, United States |
| Spouse | Simar, Marie | F49 | |
| Marriage | Abt 1809 | Opelousas, St. Landry, Louisiana, United States |
FemaleDaigle, Marie Josephine |
| Birth | 25 Dec 1788 | St. Charles, Louisiana |
| Death | 2 Aug 1858 | Church Point, Acadia, Louisiana, United States |
| Burial | Aug 1858 | Our Lady of the Sacred Heart Cemetery, Church Point, Acadia, Louisiana, United States |
| Spouse | Latiolais, Leufroy | F157 | |
| Marriage | 13 Feb 1811 | Opelousas, St. Landry, Louisiana, United States |
MaleDaigle, Jean Eugene |
| Birth | 1792 | St. Charles, Louisiana, United States |
| Death | 8 Aug 1817 | Opelousas, St. Landry, Louisiana, United States |
| Burial | ||
| Spouse | Duplechin, Marie Anne | F147 | |
| Marriage | 16 Aug 1811 | Opelousas, St. Landry, Louisiana, United States |
FemaleDaigle, Marie-Louise |
| Birth | Abt 1796 | Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Delbourg, Jacques | F150 | |
| Marriage | 27 Oct 1835 | Opelousas, St. Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.