Our Louisiana Family's Journey Through Time
MaleGranger, Joseph |
| Birth | 31 Dec 1746 | Saint-Charles-des-Mines, Grand-Pré, Acadie, Nouvelle-France |
| Christening | 1 Jan 1747 | Saint-Charles-des-Mines, Grand-Pré, Acadie, Nouvelle-France |
| Death | 27 Dec 1798 | Bayou Tortue, St. Martin, Louisiana, Orleans Territory, United States |
| Burial | ||
| Marriage | 8 Apr 1768 | Ascension, Orleans Territory, United States |
| Other Spouse | Dugas, Anne Osite | F101 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleBabin, Anne Geneviève |
| Birth | 31 Oct 1745 | Port-Royal, Acadia, New France |
| Death | Between 1786 and 1791 | Louisiana, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleGranger, Joseph Jr |
| Birth | Oct 1770 | Louisiana, New France |
| Death | 4 Nov 1812 | Saint Martinville, St. Martin, Louisiana, United States |
| Burial | ||
| Spouse | Landry, Marguerite Genevieve | F189 | |
| Marriage | 14 Feb 1791 | Saint Martinville, St. Martin, Louisiana, United States |
MaleGranger, Simon Pierre |
| Birth | 20 Jul 1773 | Lafourche-des-Chitimachas, Luisiana, New Spain |
| Christening | 20 Aug 1773 | Donaldsonville, Ascension, Louisiana, United States |
| Death | 1 Sep 1818 | St. Martin, Louisiana, United States |
| Burial | ||
| Spouse | Landry, Françoise | F185 | |
| Marriage | 27 May 1795 | Saint Martinville, St. Martin, Louisiana, United States |
FemaleGranger, Marie Euphrosine |
| Birth | 6 Feb 1775 | Donaldsonville, Ascension, Louisiana, United States |
| Christening | 25 Mar 1775 | Donaldsonville, Ascension, Louisiana, United States |
| Death | 1854 | Opelousas, St. Landry, Louisiana, United States |
| Burial | ||
| Spouse | Reaux, Joseph Maria | F190 | |
| Marriage | ||
FemaleGranger, Marie Magdeleine |
| Birth | 16 Jan 1777 | Opelousas Post, Spanish Louisiana |
| Christening | Opelousas, St Landry, Louisiana, United States |
|
| Death | 27 Nov 1876 | Lafayette, Lafayette, Louisiana, USA |
| Burial | ||
| Spouse | Mire, Joseph Zephrin I | F193 | |
| Marriage | 1795 | St Martinville, St. Martin, Louisiana, USA |
| Spouse | Crawford, Adam Clark | F194 | |
| Marriage | 9 Sep 1800 | St. Martin de Tours Church, St. Martinville, Louisiana, New Spain |
| Spouse | Martin, Antoine Jean Chreme | F195 | |
| Marriage | 1813 | Louisiana, United States |
MaleGranger, Raphael Cyprien |
| Birth | 15 Aug 1779 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 15 Aug 1779 | Opelousas, St. Landry, Louisiana, United States |
| Death | ||
| Burial | ||
| Spouse | Gaspar, Genevieve | F192 | |
| Marriage | ||
FemaleGranger, Anna Geneviève |
| Birth | 3 Jul 1783 | Louisiana, United States |
| Christening | 3 Jul 1783 | St Martinville, St Martin, Louisiana |
| Death | 27 Feb 1841 | Lafayette, Lafayette, Louisiana |
| Burial | ||
| Spouse | Hébert, Charles | F197 | |
| Marriage | 25 May 1802 | Saint Martinville, St. Martin, Louisiana, United States |
MaleGranger, Jean Baptiste |
| Birth | 2 May 1784 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 31 Aug 1785 | Opelousas, St. Landry, Louisiana, United States |
| Death | Aft 1860 | Opelousas, St. Landry, Louisiana, United States |
| Burial | ||
| Spouse | Broussard, Pelagie | F196 | |
| Marriage | 1800 | Saint Martinville, St. Martin, Louisiana, United States |
Female+ Granger, Marie Francoise |
| Birth | 3 Jun 1786 | Opelousas, St. Landry, Louisiana, United States |
| Death | 1856 | St. Landry, Louisiana, United States |
| Burial | Saint Landry Church Cemetery, Opelousas, St. Landry, Louisiana, United States |
|
| Spouse | Simar, Louis | F22 | |
| Marriage | 24 Jul 1816 | Saint Martinville, St. Martin, Louisiana, United States |
| Spouse | Doucet, Joseph Hilaire II | F57 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.