Our Louisiana Family's Journey Through Time
MaleHébert, Pierre Joseph |
FemaleComeaux, Anna Éléonore |
| Birth | 6 Feb 1771 | Cherbourg, Manche, Basse-Normandie, France |
| Christening | 7 Feb 1771 | Cherbourg, Manche, Basse-Normandie, France |
| Death | Sep 1821 | Opelousas, St. Landry, Louisiana, United States |
| Burial | 1821 | St. Landry, Louisiana, United States |
| Other Spouse | Martin, Bonaventure | F97 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHebert, Anne Rosalie |
| Birth | 5 Oct 1789 | Donaldsonville, Ascension, Louisiana, United States |
| Christening | 21 Jun 1790 | Donaldsonville, Ascension, Louisiana, United States |
| Death | 13 Oct 1841 | Thibodaux, Lafourche, Louisiana, United States |
| Burial | 1841 | Saint Josoeph Cemetery, Thibodeaux, Lafourche, Louisiana, United States |
| Spouse | Dantin, Louis Francois | F183 | |
| Marriage | 18 Oct 1808 | Donaldsonville, Ascension, Louisiana, United States |
Male+ Hebert, Antoine Remond |
| Birth | 27 Oct 1791 | New Orleans, Orleans, Louisiana, United States |
| Death | 1887 | Opelousas, St. Landry Parish, Louisiana |
| Burial | Louisiana |
|
| Spouse | Trahan, Marie Celestine | F24 | |
| Marriage | 23 May 1815 | Opelousas, St. Landry, Louisiana, United States |
FemaleHebert, Marie Modeste |
| Birth | 12 Feb 1793 | Opelousas, St. Landry, Louisiana, United States |
| Christening | Southwest Louisiana Index,, Misc, Louisiana |
|
| Death | 2 Aug 1834 | Opelousas, St. Landry, Louisiana, United States |
| Burial | ||
| Spouse | Lacombe, Louis Francois | F186 | |
| Marriage | 31 Dec 1811 | Opelousas, St. Landry, Louisiana, United States |
| Spouse | Labbé, Antoine Césair | F187 | |
| Marriage | 10 Nov 1814 | Opelousas, St. Landry, Louisiana, United States |
FemaleHebert, Anastasie |
| Birth | 15 Apr 1795 | Les Opelousas, Louisiana, Viceroyalty of New Spain |
| Death | Lousiana, United States |
|
| Burial | Lousiana, United States |
|
| Spouse | Richard, Pierre Placide | F188 | |
| Marriage | 8 Apr 1813 | St. Landry, Louisiana, United States |
FemaleHebert, Celeste |
| Birth | 15 Oct 1798 | Opelousas, St. Landry, Louisiana, United States |
| Christening | Southwest Louisiana Index,, Misc, Louisiana |
|
| Death | 19 Jun 1843 | Opelousas, St. Landry, Louisiana, United States |
| Burial | Louisiana |
|
| Spouse | Bourq, Charles | F191 | |
| Marriage | 11 Dec 1828 | Opelousas, St. Landry, Louisiana, United States |
MaleHebert, Jean Charles |
| Birth | 17 Feb 1800 | OPELOUSAS,Louisiana |
| Christening | Southwest Louisiana Index,, Misc, Louisiana |
|
| Death | ||
| Burial | ||
| Spouse | Carmardelle, Clarisse Melvina | F184 | |
| Marriage | 8 Oct 1825 | Lafourche, Lafourche, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.