Our Louisiana Family's Journey Through Time
MaleMeans, John J |
| Birth | 1814 | Province of Texas, New Spain |
| Death | 1869 | Liberty, Liberty, Texas, United States |
| Burial | ||
| Marriage | 30 May 1837 | St. Landry, Louisiana, United States |
| Father | ||
| Mother | ||
FemaleHebert, Marie |
| Birth | 25 Dec 1820 | Opelousas, St. Landry, Louisiana, United States |
| Death | 1853 | Louisiana, United States |
| Burial | ||
| Father | Hebert, Antoine Remond | F24 Group Sheet | |
| Mother | Trahan, Marie Celestine | F24 Group Sheet | |
We make every effort to document our research. If you have something you would like to add, please contact us.