Our Louisiana Family's Journey Through Time

| Name | Doucet, Julia | |
| Birth | Oct 1874 | Louisiana, United States |
| Gender | Female | |
| _FSFTID | LZ2X-C6T | |
| _UID | 3847DF90ABA24346A0DA566BDD8D0AFB6E74 | |
| Person ID | I141 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Simar, Joseph, b. 19 Sep 1856, St. Landry, Louisiana, United States d. 15 Aug 1904, Iota, Acadia, Louisiana, United States (Age 47 years) | |
| Marriage | 5 Nov 1892 | Iota, Acadia, Louisiana, United States |
| Family ID | F51 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.