Our Louisiana Family's Journey Through Time

| Name | Doucet, Marguerite | |
| Birth | 25 Nov 1802 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 22 Jan 1803 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Female | |
| _FSFTID | KCS9-HY6 | |
| _UID | EAE82A04175D41D4B883D8ABA9EA2ECED611 | |
| Burial | 1874 | North Zulch, Madison, Texas, United States of America |
| Death | 19 Jan 1874 | Madison County, Texas, United States |
| Person ID | I203 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Miller, Michel, b. 4 Dec 1807, Opelousas, St Landry, Louisiana, United States d. 2 Nov 1872, Cameron, Cameron, Louisiana, United States (Age 64 years) | |
| Family ID | F73 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.