Our Louisiana Family's Journey Through Time

| Name | Vincant, | |
| Gender | Male | |
| _FSFTID | GH39-8T4 | |
| _UID | CE72D1E019FE4A8EB1BFD42D1D0957BC8AE7 | |
| Person ID | I209 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Montie, Julia Anne, b. 24 Apr 1866, Grand Chenier, Cameron, Louisiana, United States d. 21 May 1917, Lake Arthur, Jefferson Davis, Louisiana (Age 51 years) | |
| Family ID | F77 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.