Our Louisiana Family's Journey Through Time

| Name | Godin, Ernest | |
| Birth | Abt 1798 | Louisiana, United States |
| Gender | Male | |
| _FSFTID | MZFV-1TR | |
| _UID | 3781131F105F458FB72A56C440217945477A | |
| Person ID | I454 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | LeJeune, Marguerite, b. 28 May 1798, Opelousas, St. Landry, Louisiana, United States d. 1888, St. Landry, Louisiana, United States (Age 89 years) | |
| Marriage | 7 Jan 1839 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F228 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.