Our Louisiana Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef 25 Dec 1788 | I418 | |
| 2 | 5 Nov 1778 | I207 | |
| 3 | 6 Feb 1775 | I281 | |
| 4 | 12 Sep 1806 | I169 | |
| 5 | 5 Oct 1789 | I273 | |
| 6 | 2 Jun 1808 | I174 | |
| 7 | Dec 1808 | I183 | |
| 8 | 18 Apr 1808 | I306 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1788 | I418 | |
| 2 | 5 Nov 1778 | I207 | |
| 3 | 24 Sep 1775 | I339 | |
| 4 | 25 Mar 1775 | I281 | |
| 5 | 20 Aug 1773 | I275 | |
| 6 | 29 Jan 1807 | I169 | |
| 7 | 21 Jun 1790 | I273 | |
| 8 | 23 Aug 1808 | I174 | |
| 9 | 2 Apr 1809 | I183 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dantin / Hebert | 18 Oct 1808 | F183 |
| 2 | Simoneau / Landry | 3 Feb 1800 | F28 |
We make every effort to document our research. If you have something you would like to add, please contact us.