Our Montie Family
Grand Chenier, Cameron, Louisiana, USA
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jan 1902 | I252411470706 |
2 | ![]() | 6 Mar 1855 | I252410760452 |
3 | ![]() | 16 Apr 1906 | I252667281806 |
4 | ![]() | 17 Jan 1930 | I252667273000 |
5 | ![]() | 24 Sep 1860 | I252410744834 |
6 | ![]() | 11 Dec 1887 | I252410668685 |
7 | ![]() | 1 Nov 1901 | I252410670876 |
8 | ![]() | 19 Apr 1872 | I252410760458 |
9 | ![]() | 28 Jan 1873 | I252667257435 |
10 | ![]() | 24 Apr 1866 | I252410764384 |
11 | ![]() | 14 Dec 1895 | I252667257822 |
12 | ![]() | 14 Dec 1895 | I252667257812 |
13 | ![]() | 30 Aug 1858 | I252410764385 |
14 | ![]() | 1 Jan 1898 | I252667257846 |
15 | ![]() | 7 Jun 1903 | I252411470704 |
16 | ![]() | 13 March 1874 | I252410760456 |
17 | ![]() | 24 August 1876 | I252410760455 |
18 | ![]() | 13 December 1856 | I252410760453 |
19 | ![]() | 19 Nov 1907 | I252410762816 |
20 | ![]() | 23 Nov 1871 | I252653969695 |
21 | ![]() | 8 Feb 1852 | I252653969692 |
22 | ![]() | 4 Feb 1880 | I252667281448 |
23 | ![]() | 25 Apr 1921 | I252667257959 |
24 | ![]() | 25 Apr 1921 | I252667272916 |
25 | ![]() | 25 Apr 1921 | I252667281636 |
26 | ![]() | 25 May 1915 | I252667257469 |
27 | ![]() | 28 May 1878 | I252658191137 |
28 | ![]() | 1 Dec 1865 | I252653903257 |
29 | ![]() | 7 Jan 1917 | I252667257862 |
30 | ![]() | 2 Sep 1931 | I252667257888 |
31 | ![]() | 22 October 1893 | I252667281711 |
32 | ![]() | 06Jul 1885 | I252667281796 |
33 | ![]() | 28 January 1873 | I252410760459 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Aug 1906 | I252410760452 |
2 | ![]() | 23 May 1908 | I252654022713 |
3 | ![]() | 1840 | I252410815949 |
4 | ![]() | 29 Jun 1983 | I252667257812 |
5 | ![]() | 29 Jun 1983 | I252667257822 |
6 | ![]() | 1 Dec 1935 | I252410764385 |
7 | ![]() | 18 Apr 1930 | I252411470704 |
8 | ![]() | 27 September 1930 | I252410760456 |
9 | ![]() | 12 March 1904 | I252410747005 |
10 | ![]() | 21 Sep 1989 | I252653903643 |
11 | ![]() | 18 Jul 1885 | I252653904057 |
12 | ![]() | 1902 | I252653902093 |
13 | ![]() | 2 Dec 1874 | I252658191743 |
14 | ![]() | 19 Jun 1926 | I252410785211 |
15 | ![]() | 24 Feb 1973 | I252658191137 |
16 | ![]() | 11 February 1987 | I252667269401 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1861 | I252410744834 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jun 1990 | I252411470706 |
2 | ![]() | 17 January 1903 | I252410747052 |
3 | ![]() | 1840 | I252410815949 |
4 | ![]() | 12 March 1904 | I252410747005 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1920 | I252653903344 |
2 | ![]() | 1910 | I252410744834 |
3 | ![]() | 1920 | I252653903474 |
4 | ![]() | 1930 | I252410670633 |
5 | ![]() | 1900 | I252410670739 |
6 | ![]() | 1910 | I252411465833 |
7 | ![]() | 1900 | I252410760458 |
8 | ![]() | 1910 | I252411465834 |
9 | ![]() | 1900 | I252410762388 |
10 | ![]() | 1930 | I252410670661 |
11 | ![]() | 1910 | I252411466231 |
12 | ![]() | 1910 | I252654679489 |
13 | ![]() | 1900 | I252410670740 |