Our Montie Family
Louisiana, USA
Birth
Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Nov 1906 | I252667285761 |
2 | ![]() | 4 Mar 1894 | I252667284106 |
3 | ![]() | Mar 1889 | I252654419086 |
4 | ![]() | Apr 1887 | I252654419085 |
5 | ![]() | Feb 1877 | I252654419084 |
6 | ![]() | Aug 1885 | I252654419087 |
7 | ![]() | 10 November 1895 | I252410834544 |
8 | ![]() | Jul 1899 | I252667281477 |
9 | ![]() | 26 December 1866 | I252667276666 |
10 | ![]() | 1 Dec 1934 | I252667280863 |
11 | ![]() | 5 July 1884 | I252667281841 |
12 | ![]() | 2 Dec 1913 | I252667281202 |
13 | ![]() | 19 Aug 1941 | I252667282080 |
14 | ![]() | Abt. 1946 | I252667282138 |
15 | ![]() | Mar 1874 | I252411448797 |
16 | ![]() | Feb 1882 | I252667275308 |
17 | ![]() | Oct 1899 | I252411448781 |
18 | ![]() | Feb 1896 | I252653854318 |
19 | ![]() | Oct 1899 | I252653854320 |
20 | ![]() | Mar 1894 | I252653854321 |
21 | ![]() | Jan 1887 | I252653854324 |
22 | ![]() | Sep 1889 | I252653854323 |
23 | ![]() | Dec 1891 | I252653854322 |
24 | ![]() | Jan 1885 | I252653854319 |
25 | ![]() | Jul 1881 | I252653854325 |
26 | ![]() | Abt. 1839 | I252665768646 |
27 | ![]() | 2 May 1935 | I252667259480 |
28 | ![]() | 2 May 1935 | I252667257750 |
29 | ![]() | Aug 1823 | I252661423074 |
30 | ![]() | Abt. 1812 | I252667284727 |
31 | ![]() | Dec 1860 | I252411673358 |
32 | ![]() | Jun 1894 | I252411673361 |
33 | ![]() | Jul 1891 | I252411673359 |
34 | ![]() | Nov 1886 | I252411673360 |
35 | ![]() | Nov 1888 | I252411673357 |
36 | ![]() | 28 Aug 1913 | I252410762815 |
37 | ![]() | Mar 1882 | I252410762216 |
38 | ![]() | Nov 1834 | I252661194090 |
39 | ![]() | 1 October 1884 | I252410762219 |
40 | ![]() | 10 Feb 1890 | I252410669668 |
41 | ![]() | 10 Feb 1890 | I252410752850 |
42 | ![]() | Aug 1896 | I252410762211 |
43 | ![]() | Jan 1863 | I252667259424 |
44 | ![]() | Jan 1863 | I252667257607 |
45 | ![]() | Aug 1897 | I252410762388 |
46 | ![]() | Aug 1879 | I252661194091 |
47 | ![]() | 29 Nov 1879 | I252410762213 |
48 | ![]() | Dec 1826 | I252661194092 |
49 | ![]() | Jul 1892 | I252657854702 |
50 | ![]() | Feb 1878 | I252654679489 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1854 | I252654431382 |
2 | ![]() | 1860 | I252654431385 |
3 | ![]() | 1812 | I252654431387 |
4 | ![]() | After 1821 | I252411462444 |
5 | ![]() | 18 Oct 1916 | I252667277234 |
6 | ![]() | 1887 | I252654022761 |
7 | ![]() | 25 Oct 1982 | I252667280789 |
8 | ![]() | Bef. 24 Aug 1762 | I252653910040 |
9 | ![]() | Bef. 1860 | I252667284727 |
10 | ![]() | I252653526169 | |
11 | ![]() | 15 May 1994 | I252410762816 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1900 | I252411465833 |
2 | ![]() | May 1899 | I252411465834 |
Married
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jul 1833 | I252657855395 |
2 | ![]() | 30 Oct 1821 | I252410747052 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DUPIN / BONVILLAIN | Abt Nov 1919 | F304 |
2 | MONTIE / MILLER | 1850 | F276 |