Our Montie Family
Louisiana
Birth
Matches 1 to 50 of 271
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Jul 1882 | I252667282180 |
2 | ![]() | May 18, 1925 | I252667359351 |
3 | ![]() | Abt 1875 | I252654419468 |
4 | ![]() | Abt 1877 | I252654419469 |
5 | ![]() | Abt 1914 | I252411470734 |
6 | ![]() | 28 August 1789 | I252653857208 |
7 | ![]() | Abt 1846 | I252659298323 |
8 | ![]() | Abt 1840 | I252659298325 |
9 | ![]() | Abt 1841 | I252659298324 |
10 | ![]() | Abt 1800 | I252659298322 |
11 | ![]() | 23 July 1891 | I252667284100 |
12 | ![]() | 1878 | I252654421217 |
13 | ![]() | 1883 | I252654421218 |
14 | ![]() | Abt 1803 | I252654431885 |
15 | ![]() | 1842 | I252654431413 |
16 | ![]() | 1884 | I252654421219 |
17 | ![]() | 1886 | I252654421214 |
18 | ![]() | 1900 | I252654421215 |
19 | ![]() | 3 September 1903 | I252410742810 |
20 | ![]() | 1902 | I252654421220 |
21 | ![]() | 1895 | I252654421216 |
22 | ![]() | 1906 | I252410750890 |
23 | ![]() | 1908 | I252410750891 |
24 | ![]() | Abt 1925 | I252653852502 |
25 | ![]() | 1875 | I252410750893 |
26 | ![]() | 1889 | I252410750892 |
27 | ![]() | 1850 | I252667285163 |
28 | ![]() | Abt 1912 | I252667283821 |
29 | ![]() | 18 Nov 1801 | I252657855421 |
30 | ![]() | Abt 1913 | I252667281582 |
31 | ![]() | 21 December 1921 | I252667284306 |
32 | ![]() | 09 21 1919 | I252667284288 |
33 | ![]() | 04/15/1926 | I252667285937 |
34 | ![]() | Abt 1911 | I252410741975 |
35 | ![]() | Abt 1855 | I252410759775 |
36 | ![]() | Abt 1856 | I252410759777 |
37 | ![]() | 1851 | I252655834105 |
38 | ![]() | Abt 1817 | I252655834182 |
39 | ![]() | Abt 1816 | I252655834180 |
40 | ![]() | 7 Mar 1872 | I252667285845 |
41 | ![]() | Abt 1855 | I252655834183 |
42 | ![]() | 25 Jan 1895 | I252655411640 |
43 | ![]() | Abt 1857 | I252655834178 |
44 | ![]() | Abt 1924 | I252667280824 |
45 | ![]() | Abt 1929 | I252667281961 |
46 | ![]() | 15 Jun 1926 | I252667281953 |
47 | ![]() | 1860 | I252410840734 |
48 | ![]() | 28 Jul 1886 | I252669749174 |
49 | ![]() | Abt. 1801 | I252667286269 |
50 | ![]() | 1882 | I252410837692 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1891 | I252657855421 |
2 | ![]() | 21 Jul 1802 | I252653892279 |
3 | ![]() | 22 Nov 1939 | I252411462371 |
4 | ![]() | 28 May 1983 | I252667283981 |
5 | ![]() | 29 Apr 1922 | I252667945309 |
6 | ![]() | Aft 1850 | I252669733689 |
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1917 | I252410701686 |
2 | ![]() | 1797 | I252654441757 |
3 | ![]() | Abt 1914 | I252410742950 |
4 | ![]() | 1891 | I252667278774 |
5 | ![]() | January 1860 | I252410763289 |
6 | ![]() | Abt 1805 | I252410796480 |
7 | ![]() | Abt 1934 | I252410670324 |
8 | ![]() | Abt 1935 | I252410670324 |
9 | ![]() | Abt 1872 | I252410760458 |
10 | ![]() | 1878 | I252654679489 |
11 | ![]() | Abt 1910 | I252410701934 |
12 | ![]() | Abt 1932 | I18045602922 |
13 | ![]() | Abt 1863 | I252654642947 |
14 | ![]() | Abt 1869 | I252410785212 |
15 | ![]() | Abt 1860 | I252658191784 |
16 | ![]() | Abt 1866 | I252658191785 |
17 | ![]() | Abt 1875 | I252410785209 |
18 | ![]() | Abt 1861 | I252410785216 |
19 | ![]() | Abt 1887 | I252410670704 |
Married
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1817 | I252657855421 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Before 1951 | I252410742811 |
2 | ![]() | Before 1951 | I252410834493 |
3 | ![]() | 1965 | I252663480458 |
4 | ![]() | 1953-1954 | I252410742950 |
5 | ![]() | Before 1951 | I252655569302 |
6 | ![]() | Before 1951 | I252410762815 |
7 | ![]() | Before 1951 | I252410742636 |