Our Montie Family
Texas
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1879 | I252410706797 |
2 | ![]() | 12 November 1921 | I252410741956 |
3 | ![]() | Abt 1899 | I252410741849 |
4 | ![]() | Abt 1910 | I252410741847 |
5 | ![]() | 11 Jan 1943 | I252667279435 |
6 | ![]() | Abt 1900 | I252410741848 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Before 1951 | I18045602922 |