Our Louisiana Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Fontenot | I259 | b. 18 Jun 1813 | Opelousas, St. Landry, Louisiana |
| 2 | LeJeune | I226 | b. 1800 | |
| 3 | LeJeune | I225 | b. 1803 | |
| 4 | Lejeune | I227 | b. 15 Aug 1807 | Opelousas, St. Landry, Louisiana, United States |
| 5 | Lejeune | I360 | b. 1811 | Louisiana, United States |
| 6 | Vincant | I209 |
We make every effort to document our research. If you have something you would like to add, please contact us.