Our Louisiana Family's Journey Through Time
Matches 1 to 11 of 11 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bergeau, Joseph | I440 | b. 1789 | Grand Coteau, St. Landry, Louisiana, United States |
| 2 | Fontenot, Joseph | I260 | b. 20 Apr 1818 | Misc,Louisianna |
| 3 | Granger, Joseph | I158 | b. 31 Dec 1746 | Saint-Charles-des-Mines, Grand-Pré, Acadie, Nouvelle-France |
| 4 | Granger, Joseph Jr | I280 | b. Oct 1770 | Louisiana, New France |
| 5 | LeJeune, Joseph dit Briard | I124 | b. 1756 | Pisiguit, Nova Scotia, British Colonial America |
| 6 | LeJeune Young, Joseph | I233 | b. 29 Aug 1784 | Opelousas, St. Landry, Louisiana, United States |
| 7 | Montie, Joseph | I1 | b. 26 Apr 1907 | Creole, Cameron, Louisiana, United States |
| 8 | Roger, Joseph | I305 | b. 16 Dec 1799 | Plattenville, Assumption, Louisiana, United States |
| 9 | Saucier, Joseph Jr | I402 | b. 5 Feb 1810 | Louisiana, United States |
| 10 | Simar, Joseph | I29 | b. Abt 1824 | Opelousas, St. Landry, Louisiana, United States |
| 11 | Simar, Joseph | I67 | b. 19 Sep 1856 | St. Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.