Our Louisiana Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Babineaux, Marie | I429 | ||
| 2 | Doucet, Marie | I378 | b. 15 Mar 1786 | Les Opelousas, Louisiana, New Spain |
| 3 | Hebert, Marie | I150 | b. 25 Dec 1820 | Opelousas, St. Landry, Louisiana, United States |
| 4 | LeBlanc, Marie | I397 | b. 1794 | St. Landry, Louisiana, United States |
| 5 | Montet, Marie | I463 | b. 23 Aug 1800 | Saint Martinville, Louisiana |
| 6 | Simar, Marie | I133 | b. 10 Jan 1791 | Saint Martinville, St. Martin, Louisiana, United States |
| 7 | Simar, Marie | I70 | b. 5 Feb 1854 | Grand Coteau, St. Landry, Louisiana, United States |
| 8 | Trahan, Marie | I299 | b. Abt 1811 | St. Landry, Louisiana, United States |
| 9 | Young, Marie | I24 | b. 27 Aug 1897 |
We make every effort to document our research. If you have something you would like to add, please contact us.