Our Louisiana Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals PIERRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lejeune, Pierre | I231 | b. 20 Jan 1791 | Les Opelousas, Louisiana, Viceroyalty of New Spain |
| 2 | Meaux, Pierre | I346 | b. 4 Nov 1806 | St. Martinville, St. Martin, Louisiana, U.S.A. |
| 3 | Meaux, Pierre | I342 | b. 13 Mar 1810 | St Martinville, St Martin, Louisana, United States |
| 4 | Montie, Pierre | I101 | b. 29 Aug 1879 | Grand Chenier, Cameron, Louisiana, United States |
| 5 | Pariseau, Pierre | I380 | b. 8 Sep 1797 | Louisiana, United States |
| 6 | Savoie, Pierre | I441 | b. 13 Feb 1803 | Opelousas, St. Laundry, Lousiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.