Our Louisiana Family's Journey Through Time

| Name | Pariseau, Scholastique | |
| Birth | Abt 1799 | Opelousas, St. Landry, Louisiana, United States |
| Christening | 1 Nov 1799 | Opelousas, St. Landry, Louisiana, United States |
| Gender | Female | |
| _FSFTID | LKY1-5HY | |
| _UID | 7467E3A221E14762992607DCF3E80923B45D | |
| Person ID | I394 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Thibodeaux, Silvestre, b. Abt 1795, St. Landry, Louisiana, United States d. 20 Jan 1846, Opelousas, St. Landry, Louisiana, United States (Age 51 years) | |
| Marriage | 3 Nov 1831 | Opelousas, St. Landry, Louisiana, United States |
| Family ID | F165 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.