Our Louisiana Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Babin, Anne Geneviève | I153 | b. 31 Oct 1745 | Port-Royal, Acadia, New France |
| 2 | Dantin, Anne Nannette | I81 | b. 16 Mar 1776 | Nantes, Bretagne, France |
| 3 | Dugas, Anne Osite | I296 | b. 1753 | Cobequid, Nova Scotia, Canada |
| 4 | Hebert, Anne Eleanore | I145 | b. 8 Jun 1823 | Louisiana |
| 5 | Hebert, Anne Rosalie | I273 | b. 5 Oct 1789 | Donaldsonville, Ascension, Louisiana, United States |
| 6 | Montet, Anne Cleonise | I348 | b. 14 Sep 1807 | Saint Martinville, St. Martin, Louisiana, United States |
| 7 | Quintero, Anne Adelaide | I216 | b. 6 Oct 1772 | Pointe Coupee, Pointe Coupee, Louisiana, United States |
| 8 | Thibodeau, Anne | I243 | b. 5 Feb 1791 | Opelousas, St. Landry, Louisiana, United States |
| 9 | Thibodeaux, Anne Célise | I250 | b. 5 Feb 1791 | Opelousas, St. Landry, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.