Our Louisiana Family's Journey Through Time

| Name | Montet, Azelima | |
| Birth | Lafayette, Lafayette, Louisiana, United States |
|
| Christening | 13 May 1834 | Lafayette, Lafayette, Louisiana, United States |
| Gender | Female | |
| _FSFTID | LCRC-RXK | |
| _UID | 2A924643B8314701BB9896B57D9237BC16D4 | |
| Burial | 1842 | Lafayette, Lafayette, Louisiana, United States |
| Death | 9 Oct 1842 | Lafayette, Lafayette, Louisiana, United States |
| Person ID | I200 | Main |
| Last Modified | 26 Mar 2026 | |
| Father | Montet, Jean Baptiste Cyprien, b. 15 Sep 1805, St Martinville, St Martin, Louisana, United States bur. 1855 (Age ~ 49 years) | |
| Mother | Meaux, Julianne, b. 5 Nov 1804, St Martinville, St Martin, Louisana, United States | |
| Marriage | Abt 1824 | ,, Louisiana |
| Family ID | F36 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.