Our Louisiana Family's Journey Through Time

| Name | Simoneaux, Azena | |
| Birth | 28 Jan 1870 | Louisiana, United States |
| Christening | Lafayette, St John Ch, LA |
|
| Gender | Female | |
| _FSFTID | K8BJ-S6V | |
| _UID | 85938E8D22D54F88A6139D57701F8ED39E99 | |
| Person ID | I318 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Simoneau, Simon, b. Dec 1808, Donaldsonville, Ascension, Louisiana, United States d. 23 Jun 1881, Lafayette, Lafayette, Louisiana, United States (Age 72 years) | |
| Family ID | F119 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.