Our Louisiana Family's Journey Through Time

| Name | Martin, Bonaventure | |
| Birth | Abt 1754 | Nova Scotia, British Colonial America |
| Gender | Male | |
| _FSFTID | GWV7-4YK | |
| _UID | 01B0AD6B68634E429592C532B54B54DC723B | |
| Death | 11 Dec 1817 | Plaquemine Brulée, St. Landry, Louisiana, United States |
| Burial | 12 Dec 1817 | Opelousas, St. Landry, Louisiana, United States |
| Person ID | I288 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Comeaux, Anna Éléonore, b. 6 Feb 1771, Cherbourg, Manche, Basse-Normandie, France d. Sep 1821, Opelousas, St. Landry, Louisiana, United States (Age 50 years) | |
| Family ID | F97 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.