Our Louisiana Family's Journey Through Time
Matches 1 to 36 of 36 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bergeau, Joseph | I440 | b. 1789 | Grand Coteau, St. Landry, Louisiana, United States |
| 2 | Daigle, Joseph Cleto | I315 | b. 19 Jun 1802 | Plattenville, Assumption, Louisiana, United States |
| 3 | Daigle, Joseph Étienne "dit Chevalier" | I253 | b. 1780 | Saint Charles Parish, Louisiana |
| 4 | Doucet, Joseph Hilaire II | I144 | b. 15 Feb 1780 | Opelousas, St. Landry, Louisiana, United States |
| 5 | Fontenot, Joseph | I260 | b. 20 Apr 1818 | Misc,Louisianna |
| 6 | Fontenot, Joseph Antoine | I139 | b. Abt 1802 | Opelousas, St Landry, Louisiana, United States |
| 7 | Fontenot, Josephine | I401 | b. Abt Jul 1811 | Opelousas, St Landry, Louisiana, United States |
| 8 | Granger, Joseph | I158 | b. 31 Dec 1746 | Saint-Charles-des-Mines, Grand-Pré, Acadie, Nouvelle-France |
| 9 | Granger, Joseph Jr | I280 | b. Oct 1770 | Louisiana, New France |
| 10 | Hache dit Gallant, Joseph Francois | I35 | b. 2 Jul 1818 | Plattenville, Assumption, Louisiana, United States |
| 11 | Hebert, Joseph Francois | I448 | b. 28 Oct 1826 | Lafayette, Louisiana, United States |
| 12 | LeJeune, Joseph dit Briard | I124 | b. 1756 | Pisiguit, Nova Scotia, British Colonial America |
| 13 | Lejeune, Joseph Pierre | I364 | b. 18 Sep 1793 | Opelousas, St. Landry, Louisiana, United States |
| 14 | LeJeune Young, Joseph | I233 | b. 29 Aug 1784 | Opelousas, St. Landry, Louisiana, United States |
| 15 | McGee, Joseph Hugo | I375 | b. 1807 | Iberville, Orleans Territory, United States |
| 16 | Miller, Joseph Baptiste | I186 | b. 28 Dec 1858 | Creole, Cameron, Louisiana, United States |
| 17 | Mire, Joseph Zephrin I | I425 | b. Jan 1769 | St. James, Louisiana, United States |
| 18 | Montie, Joseph | I1 | b. 26 Apr 1907 | Creole, Cameron, Louisiana, United States |
| 19 | Montie, Joseph Vernon | I3 | b. 15 Mar 1936 | Evangeline, Acadia, Louisiana, United States |
| 20 | Ortego, Joseph Joachin M. Sr. | I390 | b. 2 Jun 1792 | Les Opelousas, Louisiana, New Spain |
| 21 | Reaux, Joseph Maria | I419 | b. 27 Sep 1783 | New Orleans, Orleans, Louisiana, United States |
| 22 | Roger, Joseph | I305 | b. 16 Dec 1799 | Plattenville, Assumption, Louisiana, United States |
| 23 | Saucier, Joseph Jr | I402 | b. 5 Feb 1810 | Louisiana, United States |
| 24 | Simar, Joseph | I29 | b. Abt 1824 | Opelousas, St. Landry, Louisiana, United States |
| 25 | Simar, Joseph | I67 | b. 19 Sep 1856 | St. Landry, Louisiana, United States |
| 26 | Simar, Josephe Louise | I120 | b. 24 Jul 1826 | Opelousas, St. Landry, Louisiana, United States |
| 27 | Simard, Joseph-Louis | I122 | b. 8 Mar 1753 | Saint-Pierre-et-Saint-Paul, Québec, Canada, New France |
| 28 | Simard, Josephine | I57 | b. 17 Mar 1847 | Grand Coteau, St. Landry, Louisiana, United States |
| 29 | Simoneau, Joseph Hubert | I176 | b. 24 Jan 1801 | Plattenville, Assumption, Louisiana, United States |
| 30 | Sonnier, Joseph Leonard | I276 | b. 25 Jun 1818 | St Martinville, St Martin, Louisiana, United States |
| 31 | Sturlese, Joseph Andre | I84 | ||
| 32 | Sturlese, Joseph Andre | I22 | b. 2 Aug 1837 | Genoa, Genova, Liguria, Italy |
| 33 | Sturlese, Josephine Angeline | I42 | b. 20 Dec 1858 | Louisiana, United States |
| 34 | Young, Joseph Alexandre | I55 | b. Jan 1851 | St. Landry, Louisiana, United States |
| 35 | Young, Joseph Olivier | I52 | b. Abt 1845 | St. Landry, Louisiana, United States |
| 36 | Young, Josephine | I25 | b. 18 May 1882 | Acadia, Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.