Our Louisiana Family's Journey Through Time
Matches 1 to 6 of 6 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Archer, Mary Florence | I82 | b. 18 Jul 1844 | Cameron, Louisiana, United States |
| 2 | Broussard, Mary Elena | I319 | b. 24 Aug 1833 | Saint Martinville, St. Martin, Louisiana, United States |
| 3 | Miller, Mary Virgina | I192 | b. Abt 1840 | Deutschland |
| 4 | Montie, Mary | I96 | b. 29 Aug 1864 | Grand Chenier, Cameron, Louisiana, USA |
| 5 | Montie, Mary Louise | I100 | b. 29 Aug 1861 | Grand Chenier, Cameron, Louisiana, United States |
| 6 | Sturlese, Mary | I34 | b. Jun 1875 | Louisiana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.