Our Louisiana Family's Journey Through Time

| Name | Faulk, Caroline Marie | |
| Birth | 8 Jul 1818 | Saint Martinville, St. Martin, Louisiana, United States |
| Gender | Female | |
| _FSFTID | L714-PZ5 | |
| _UID | 4C86272FB70E484C8958F564CBC3703BF4BB | |
| Person ID | I447 | Main |
| Last Modified | 26 Mar 2026 | |
| Family | Meaux, Arvilien, b. 7 Jul 1808, Saint Martinville, St. Martin, Louisiana, United States d. 1866, Vermilion, Louisiana, USA (Age 57 years) | |
| Marriage | 25 Nov 1833 | Lafayette, Lafayette, Louisiana, United States |
| Family ID | F221 | Group Sheet | Family Chart |
| Last Modified | 26 Mar 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.