Our Louisiana Family's Journey Through Time
Matches 1 to 21 of 21 for Last Name equals Hebert
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hebert, Alfred | I182 | b. 1 Dec 1855 | Lafayette, Lafayette, Louisiana |
| 2 | Hebert, Anastasie | I279 | b. 15 Apr 1795 | Les Opelousas, Louisiana, Viceroyalty of New Spain |
| 3 | Hebert, Angele | I32 | b. 29 Jun 1826 | Saint Landry, Evangeline, Louisiana, United States |
| 4 | Hebert, Anne Eleanore | I145 | b. 8 Jun 1823 | Louisiana |
| 5 | Hebert, Anne Rosalie | I273 | b. 5 Oct 1789 | Donaldsonville, Ascension, Louisiana, United States |
| 6 | Hebert, Antoine | I154 | b. 12 Oct 1816 | Opelousas, St Landry, Louisiana, United States |
| 7 | Hebert, Antoine Remond | I72 | b. 27 Oct 1791 | New Orleans, Orleans, Louisiana, United States |
| 8 | Hebert, Celeste | I283 | b. 15 Oct 1798 | Opelousas, St. Landry, Louisiana, United States |
| 9 | Hebert, Celestine | I147 | b. 3 Dec 1818 | St. Landry, Louisiana, United States |
| 10 | Hébert, Charles | I434 | b. 22 Aug 1779 | Nantes, Loire-Atlantique, Pays de la Loire, France, |
| 11 | Hebert, Charles | I157 | b. 29 Apr 1837 | Opelousas, St. Landry, Louisiana, United States |
| 12 | Hebert, Demosthene | I354 | b. Dec 1836 | Lafayette, Lafayette, Louisiana, United States |
| 13 | Hebert, Edward Pierre | I73 | b. 24 Jan 1896 | Iota, Acadia, Louisiana, United States |
| 14 | Hebert, Jean Charles | I274 | b. 17 Feb 1800 | OPELOUSAS,Louisiana |
| 15 | Hebert, Joseph Francois | I448 | b. 28 Oct 1826 | Lafayette, Louisiana, United States |
| 16 | Hebert, Marie | I150 | b. 25 Dec 1820 | Opelousas, St. Landry, Louisiana, United States |
| 17 | Hebert, Marie Josephine | I156 | b. 23 Feb 1829 | Opelousas, St. Landry Parish, Louisiana |
| 18 | Hebert, Marie Modeste | I278 | b. 12 Feb 1793 | Opelousas, St. Landry, Louisiana, United States |
| 19 | Hebert, Pauline | I149 | b. 11 Dec 1834 | Opelousas, St. Landry, Louisiana, United States |
| 20 | Hebert, Pauline | I151 | b. 12 Oct 1836 | Opelousas, St. Landry, La. |
| 21 | Hébert, Pierre Joseph | I146 | b. 2 Mar 1769 | Saint-Suliac, Ille-et-Vilaine, Bretagne, France |
We make every effort to document our research. If you have something you would like to add, please contact us.