Our Louisiana Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals MEAUX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Meaux, Adelaide | I351 | b. 7 Dec 1802 | St Martinville, St Martin, Louisana, United States |
| 2 | Meaux, Arvilien | I350 | b. 7 Jul 1808 | Saint Martinville, St. Martin, Louisiana, United States |
| 3 | Meaux, Julianne | I105 | b. 5 Nov 1804 | St Martinville, St Martin, Louisana, United States |
| 4 | Meaux, Michel | I208 | b. 2 Feb 1773 | St Martinville, St Martin, Louisana, United States |
| 5 | Meaux, Michel | I343 | b. 14 Mar 1812 | Saint Martin,Louisiana |
| 6 | Meaux, Michel Paul | I341 | b. 13 Mar 1810 | St. Martinville, St. Martin, Louisiana, U.S.A. |
| 7 | Meaux, Pierre | I346 | b. 4 Nov 1806 | St. Martinville, St. Martin, Louisiana, U.S.A. |
| 8 | Meaux, Pierre | I342 | b. 13 Mar 1810 | St Martinville, St Martin, Louisana, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.